BUSINESS ANALYST/ NY / 95K /
Position- Business Analyst | |
Job Id (Use when Referring to Position): | 1998 |
Job Type: | FTP |
Location: | New York NY |
Experience: | 4 - 6 |
Compensation: | $85,000.00 - $95,000.00 |
Job Description: | Business Analyst _ 85-95K The ideal candidate will become part of a Project Management Group within the IT organization. The PM group partners with business units and staff groups across the company to transform business defined IT strategies and opportunities into solutions using a structured project management process. Business Analysts are integral to the Project Management Team on as many as 3-6 projects at a time depending on the size and complexity, and may be required to assume project management responsibilities for smaller Projects. Business Analysts work with the Business Owner, Project Sponsor, Director of Project Management/ Project Manager, Application Development, and Design and Testing teams throughout a project's lifecycle. The candidate will report directly to the Director of Project Management Responsibilities:
Requirements
|
Degree Required: | BA |
Desired Skills: | |
Additional Information: | |
Comments: | Email resume in Word to jeffaltman@cisny.com ONLY IF YOU HAVE THE EXPERIENCE SOUGHT. Please include the job code with the position. NO RELOCATION. NO VISA TRANSFERS. NO 3RD PARTIES. NO OVERSEAS RESUMES. Sign up to receive a daily digest of positions around the United States or search open jobs we are recruiting for at www.jeffaltman.com. Subscribe to Head Hunt Your Next Job, Jeff Altman, The Big Game Hunter's free job search ezine at www.headhuntyournextjob.com and Natural Selection, his ezine for employers at www.naturalselectionezine.com. . For information about personal search agent services, go to www.vippersonalsearch.com. |
<< Home